We have had many Club Presidents over the years. This table lists them all.
- Names in green italics denote Ex-Members.
- Names in bold blue type denote current Members.
- The others, sadly, Rest In Peace.
Rotary years run from July 1 to June 30. Occasionally, a President has needed to step down, so some years list two Presidents. Those years appear in bold type.
ROTARY YEAR | CLUB PRESIDENT |
1953-54 | Hale Meader |
1954-55 | George Augusto |
1955-56 | John Kincheloe |
1956-57 | Joe Richards |
1957-58 | Harvey McDougal |
1958-59 | Jesse Marks |
1959-60 | Albert M. “Fum” Jongeneel 1 |
1960-61 | Jack Dole |
1961-62 | Walter Tryon |
1962-63 | Orel Church |
1963-64 | Ray Anderson |
1964-65 | Paul Fritts |
1965-66 | Dick McDougal |
1966-67 | Oliver Wilson |
1967-68 | Anthony “Tony” Brown |
1968-69 | Henry “Hank” Tussy |
1969-70 | George Curickshank |
1970-71 | Arthur “Art” Schafer |
1971-72 | George Cattey |
1972-73 | William “Bill” Charlesworth |
1973-74 | Jerry Rubier |
1974-75 | Jerry Rubier |
1975-76 | Walt Hechtman |
1976-77 | William “Curly” Hurley |
1977-78 | J. Doyle Reed |
1978-79 | Neil Hamilton |
1979-80 | Bob Dozier |
1980-81 | Bob Watt |
1981-82 | Buddy Kuwaye |
1982-83 | Neil McCosker |
1983-84 | Gary Lazdowski |
1984-85 | Perry Wilson |
1985-86 | Bob Gile |
1986-87 | Ed Anderson |
1986-87 | Eddie Woodruff |
1987-88 | Eddie Woodruff |
1988-89 | Bob Bard |
1989-90 | Tim Kubli |
1990-91 | Howard Gambill |
1991-92 | Ed Anderson |
1992-93 | Jack Wixon |
1993-94 | Steve Smith |
1994-95 | Scott Kaufmann |
1995-96 | Kurt Feeter |
1996-97 | Jack Krebs |
1997-98 | Audrey Keebler |
1998-99 | Bruce Vieira |
1999-2000 | Frank Bayol |
2000-01 | Edward W. “Ned” Hechtman |
2001-02 | Todd Cabral |
2002-03 | Tom Donnelly |
2003-04 | Jeff Shewmaker |
2004-05 | Jay Forbes |
2005-06 | Ted Schulz |
2006-07 | Marta Dron |
2007-08 | Steve Rosenthal |
2008-09 | Bill Bowen |
2009-10 | Hector De La Rosa |
2010-11 | Lee Williams |
2011-12 | Derek Abel |
2012-13 | Gene Resler |
2013-14 | Beverly Bowman |
2013-14 | Ted Schultz |
2014-15 | Jim McPherson |
2015-16 | Greg Bowman |
2016-17 | Kelley Graupensperger |
2017-18 | Dan Schindler |
2018-19 | Dave Mason |
2019-20 | Patrick Byron |
2019-20 | Lee Williams 2 |
2020-21 | Jon Blegen |
2021-22 | Edwin Okamura |
2022-23 | Patty Huyssoon |
1 Albert M. “Fum” Jongeneel later served as District 5160 Governor.
2 Lee Williams served as District 5160 Assistant Governor in Rotary Year 2020-21.